Nouveaux membres ayant adhéré à l'UIESP in 2013.
| Name 
 | Institution | Nationality | |
| María Eugenia | Gómez Del Río | Universidad Nacional de Córdoba | Argentina | 
| Karine | Kuyumjyan | National Statistical Service of the Republic of Armenia | Armenia | 
| Arusyak | Sevoyan | University of Adelaide | Armenia | 
| Jane | O'Sullivan | University of Queensland | Australia | 
| Guangyu | Zhang | Australian Bureau of Statistics | Australia | 
| Regina | Fuchs | Statistics Austria | Austria | 
| Sigma | Ainul | Population Council | Bangladesh | 
| Ismat | Hena | Population Council | Bangladesh | 
| Muhammad | Hoque | Urban Primary Health Care Services Delivery Project, Local Govt. Division, Ministry of LGRD&C, Bangladesh | Bangladesh | 
| Sheikh | Jakaria | United Nations Population Fund (UNFPA), Bangladesh | Bangladesh | 
| Farhana | Rahman | UCEP-Bangladesh | Bangladesh | 
| Nargis | Sultana | Population Council | Bangladesh | 
| Munawar | Syed | Jahangirnagar University, Professor(Former) | Bangladesh | 
| Gabriel | Bidegain | United Nations Population Fund (UNFPA) | Belgium | 
| Tom | De Winter | Vrije Universiteit Brussel | Belgium | 
| Thérèse | Delvaux | Institut de Médecine Tropicale, Anvers | Belgium | 
| Lena | Imeraj | Vrije Universiteit Brussel | Belgium | 
| Els | Leye | International Centre for Reproductive Health, Ghent University | Belgium | 
| Bruno | Masquelier | Université Catholique de Louvain | Belgium | 
| Zinvi | Firmin | Institut de formation et de Recherche Démographiques (IFORD) | Benin | 
| Sonia | Rocha | Instituto de Estudos do Trabalho e Sociedade | Brazil | 
| Joice | Vieira | State University of Campinas/Unicamp | Brazil | 
| Lora | Koycheva | University College London | Bulgaria | 
| Trifon | Missov | Max Planck Institute for Demographic Research (MPIDR) | Bulgaria | 
| Ralina | Panova | Federal Institute for Population Research, Germany | Bulgaria | 
| Dramane | Boly | Institut Supérieur des Sciences de la Population (ISSP) | Burkina Faso | 
| Hema | Konéré Djouma | Burkina Faso | |
| Kimhor | Meng | National Institute of Statistics/H.E.San Sy Than | Cambodia | 
| Alice Jacqueline | Azebaze Kagou | Independent Consultant | Cameroon | 
| Martin | Bangha | INDEPTH Network | Cameroon | 
| Mouté Nyokon | Charles Emmanuel | Institut de formation et de Recherche Démographiques (IFORD) | Cameroon | 
| Mato | Monique | University of Yaounde 1 | Cameroon | 
| Joseph Parfait | Owoundi | Ministry of Economy ,Planning And Regional Development, Yaounde | Cameroon | 
| Hamadou | Saidou | Iford | Cameroon | 
| Yves | Carrière | Université de Montréal | Canada | 
| René | Houle | Statistics Canada | Canada | 
| Min-Jung | Kwak | York University | Canada | 
| Eunjung | Lee | University of Toronto | Canada | 
| John | Myles | Canada | |
| Leonilde | Lima | INE-Cabo Verde | Cape Verde | 
| Jean-Mermoz | Namyouïsse | Universite de Bangui | Central African Republic | 
| Zhuo | Chen | China | |
| Xiaoyi | Jin | Xi’an Jiaotong University | China | 
| Shuran | Li | CPDRC | China | 
| Qianhan | Lin | Asia Research Institute, National University of Singapore | China | 
| Hongyan | Liu | China Population and Developement Reserch Center | China | 
| Xiaolin | Liu | CPDRC | China | 
| Hong | Mi | Institute of Population and Development ,Zhejiang University | China | 
| Jianlin | Niu | Chinese Academy of Social Sciences | China | 
| Wenzhao | Shi | Digital China | China | 
| Hongbo | Wang | Hong Kong University of Science and Technology | China | 
| Haidong | Wang | Univeristy of Washington | China | 
| Zhou | Wei | Zhejiang University | China | 
| Fan | Yang | Renmin University of China | China | 
| Yan | Yu | Australian National University | China | 
| Xuying | Zhang | CPDRC | China | 
| Lei | Zhang | Institute of Population Research,Peking University | China | 
| Yaohui | Zhao | Peking University | China | 
| Galina | Ampale | Union pour l'Etude et la Recherche sur la Population et le Développement (UERPOD) | Congo | 
| Crispin | Mabika Mabika | Université de Kinshasa | Congo_The_Democratic_Republic_o | 
| Jocelyn | Nappa Usatu | Université Catholique de Louvain | Congo_The_Democratic_Republic_o | 
| Kouablan Arsène | Adou | Association Ivoirienne pour le Bien-Etre Familial (AIBEF)-International Planned Parenthood Federation (IPPF) | Côte d'Ivoire | 
| Akoisso Doria | Deza | Institut National de la Statistique de Côte d'Ivoire | Côte d'Ivoire | 
| Drissa | Yeo | Office National de la Population | Côte d'Ivoire | 
| Tomas | Fiala | University of Economics, Prague | Czech Republic | 
| Jitka | Langhamrova | University of Economics, Prague | Czech Republic | 
| Jana | Vobecká | Vienna Institute of Demography, Wittgenstein Centre | Czech Republic | 
| Jukka | Törrönen | Stockholm University | Finland | 
| Eva | Beaujouan | Wittgenstein Centre: Vienna Institute of Demography, Austrian Academy of Science | France | 
| Luc | Buchet | CNRS/INED | France | 
| Alexandra | Filhon | Université Rennes 2 | France | 
| Christelle | Hamel | Institut National d'Études Démographiques (INED) | France | 
| Dominique | Jolivet | International Migration Institute, University of Oxford | France | 
| Joseph | Larmarange | Institut de Recherche pour le Développement (IRD) | France | 
| Dominique | Meurs | University of Paris West | France | 
| Laure | Moguérou | Université Paris Ouest Nanterre La Défense | France | 
| William | Molmy | Institut National d'Études Démographiques (INED) | France | 
| Ariane | Pailhe | Institut National d'Études Démographiques (INED) | France | 
| Alain | Parant | Institut National d'Études Démographiques (INED) | France | 
| Anne | Solaz | Institut National d'Études Démographiques (INED) | France | 
| Loïc | Trabut | Institut National d'Études Démographiques (INED) | France | 
| Mohamedou | Hassan | Ministère De L'Economie, De L'Emploi Et Du Développement Durable | Gabon | 
| Jean Martin | Ndong Missang | Direction générale de la statistique (DGSEE) | Gabon | 
| Vano | Shushtakasvili | Institut of Demography and Sociology Ilia State University | Georgia | 
| Avtandil | Sulaberidze | Институт демографии и социологии Ильяуни | Georgia | 
| Martina | Brandt | MPISOC | Germany | 
| Christoph | Buehler | Leibniz Universität Hannover | Germany | 
| Martin | Bujard | Federal Institute for Population Research | Germany | 
| Mathias | Czaika | International Migration Institute -University of Oxford | Germany | 
| Christian | Deindl | University of Cologne | Germany | 
| Oliver | Fischer | U.S. Census Bureau - International Programs Center | Germany | 
| Michael | Herrmann | United Nations Population Fund (UNFPA) | Germany | 
| Beatrice | Knerr | University of Kassel | Germany | 
| Elke | Loichinger | Wittgenstein Centre for Demography and Global Human Capital (IIASA, VID/OeAW, WU), IIASA | Germany | 
| Angela | Luci-Greulich | Université Paris 1 Sorbonne Panthéon (Economics Department) | Germany | 
| Ulrich | Mueller | Philipps University Marburg | Germany | 
| Dewi Ismajani | Puradiredja | London School of Hygiene and Tropical Medicine (LSHTM) | Germany | 
| Nora | Sánchez Gassen | Stockholm University | Germany | 
| Nikola | Sander | Vienna Institute of demography | Germany | 
| Heike | Wirth | GESIS | Germany | 
| Mumuni | Abu | Regional Institute for Population Studies (RIPS) | Ghana | 
| Jeremiah | Dery | Ghana Statistical Service | Ghana | 
| Doku | University of Cape Coast | Ghana | |
| Asharaf | Abdul Salam | International Institute for Population Sciences (IIPS) | India | 
| Pranita | Achyut | Icrw | India | 
| Laishram | Ladusingh | International Institute for Population Sciences | India | 
| Amlan | Ray | Spectrum Clinic and ERI | India | 
| Duryodhan | Sahoo | International Institute for Population Sciences (IIPS) | India | 
| Gita | Sen | Indian Institute of Management, Bangalore; Development Alternatives with Women for a New Era (DAWN) | India | 
| Atvir | Singh | Ch Charan Singh University, Meerut | India | 
| Shreeletha | Solomon | Institute for Child and Adolescent Health Research | India | 
| Bhimrao | Sonule | University of Mumbai | India | 
| Suryakant | Yadav | Indicus Analytics Pvt. Ltd. | India | 
| Eniarti | Djohan | Research Centre for Population, Indonesian Institute of Science | Indonesia | 
| Mario | Ekoriano | National Planning and Family Board | Indonesia | 
| Rina | Herartri | National Population And Family Planning Board | Indonesia | 
| Yuliana | Sitanggang | Education Trainning Center (ETC) BPS | Indonesia | 
| Gusti | Surtiari | Indonesian Institute of Sciences | Indonesia | 
| Ariane | Utomo | Australian National University | Indonesia | 
| Amir | Erfani | Nipissing University, Canada | Iran_Islamic_Republic_of | 
| Farideh | Khalajabadi Farahani | Population Studies and Research centre in Asia and the Pacific | Iran_Islamic_Republic_of | 
| Nuala | Mcgrath | University of Southampton | Ireland | 
| Adrian | Raftery | University of Washington | Ireland | 
| David | Canning | Harvard University | IrelandN | 
| Guy | Stecklov | Hebrew University | Israel | 
| Alexander | Weinreb | University of Texas at Austin | Israel | 
| Carlo Giovanni | Camarda | Institut National d'Études Démographiques (INED) | Italy | 
| Simone | Ghislandi | Bocconi University | Italy | 
| Donatella | Lanari | University of Perugia | Italy | 
| Lidia | Panico | Institut National d'Études Démographiques (INED) | Italy | 
| Francesco | Scalone | University of Bologna | Italy | 
| Emilio | Zagheni | Queens College, City University of New York (CUNY) | Italy | 
| Toshihiko | Hara | Sapporo City University | Japan | 
| Junji | Kageyama | Meikai University | Japan | 
| Yoshie | Moriki | International Christian University | Japan | 
| Masafumi | Nakagami | Ritsumeikan Asia Pacific University | Japan | 
| Chiho | Suzuki | United Nations Children's Fund (UNICEF) | Japan | 
| Miyuki | Takahashi | Rissho University | Japan | 
| Mieko | Yabuta | United Nations Population Fund (UNFPA) | Japan | 
| James | Ciera | African Institute for Development Policy (AFIDEP) | Kenya | 
| Violet | Murunga | African Institute for Development Policy (AFIDEP) | Kenya | 
| Kennedy | Ondimu | Egerton University | Kenya | 
| Seulki | Choi | KDI School of Public Policy and Management | Korea_Republic_of | 
| Kate | Choi | University Of Western Ontario | Korea_Republic_of | 
| Jae Ho | Kim | Korea Institute for Health and Social Affairs (KIHASA) | Korea_Republic_of | 
| Erin Hye-Won | Kim | National University of Singapore | Korea_Republic_of | 
| Bongoh | Kye | Kookmin University | Korea_Republic_of | 
| Dohoon | Lee | New York University | Korea_Republic_of | 
| Chioun | Lee | Princeton University | Korea_Republic_of | 
| Yaeseul | Park | Georgetown University | Korea_Republic_of | 
| Randa | Serhan | American University | Lebanon | 
| Vitalija | Gaucaite Wittich | Un Economic Commission for Europe | Lithuania | 
| Anica | Dragovic | University Ss. Cyril annd Methodius-Skopje, Faculty of Pholosphy | Macedonia_Republic_of | 
| Ahamadou | Diallo | Iford | Mali | 
| Kany Roseline | Sidibé | MARIKANI: Consortium de recherche en sciences Humaines | Mali | 
| Vinima | Traore | Cartographie censitaire | Mali | 
| Tania | Cabrera | Anglo Americano University | Mexico | 
| Elvia | Martinez-Viveros | Centro de Investigación en Geografía y Geomática (Ing. Jorge L. Tamayo), A.C. | Mexico | 
| Dominique | Menkes | Universidad Nacional Autónoma de México | Mexico | 
| Ian | Quallenberg | Universidad Nacional Autónoma de México | Mexico | 
| Rodrigo | Tapia-Mcclung | Centro de Investigación en Geografía y Geomática (Ing. Jorge L. Tamayo), A.C. | Mexico | 
| Olga | Penina | Academy of Sciences of Moldova, Centre for Demographic Research | Moldova | 
| Khalid | Eljim | Université Montesquieu, Bordeaux IV | Morocco | 
| Mohamed | Sebti | Université Cadi Ayyad de Marrakech | Morocco | 
| Abdelkader | Teto | Haut Commissariat au Plan morroco | Morocco | 
| Abdel-Ilah | Yaakoubd | United Nations Population Fund (UNFPA) | Morocco | 
| Krishna | Pant | Kathmandu University | Nepal | 
| Evelyn | Ersanilli | University Of Oxford | Netherlands | 
| Wilma | Goppel | United Nations | Netherlands | 
| Ralph | Hakkert | United Nations Population Fund (UNFPA) | Netherlands | 
| Christiaan | Monden | University Of Oxford | Netherlands | 
| Han | Nicolaas | Statistics Netherlands | Netherlands | 
| Lenny | Stoeldraijer | Statistics Netherlands | Netherlands | 
| Argoze | Moussa | National Statistical Institute | Niger | 
| Samuel | Adeyemo | Federal Polytechnic Nekede | Nigeria | 
| Gladys | Aigbe | Lagos State University | Nigeria | 
| Rannveig | Kaldager | Research Department, Statistics Norway | Norway | 
| Terje | Skjerpen | Statistics Norway | Norway | 
| Astri | Syse | Statistics Norway | Norway | 
| Marianne | Tønnessen | Statistics Norway | Norway | 
| Kenneth | Wiik | Statistics Norway | Norway | 
| Muhammad Farooq | Ali | Pear Farm House | Pakistan | 
| Giuliana | Zegarra Beltran | Université Catholique de Louvain | Peru | 
| Florencia | Apale | Department of Health Philippines | Philippines | 
| Myrna Clara | Asuncion | NATIONAL ECONOMIC AND DEVELOPMENT AUTHORITY | Philippines | 
| Grace | Cruz | University of the Philippines Population Institute | Philippines | 
| Vicente B. | Jurlano | United Nations Population Fund (UNFPA), Philippines | Philippines | 
| Elma | Laguna | Institute for Gerontology, University of Vechta | Philippines | 
| Israel Francis | Pargas | Philippine Health Insurance Corporation | Philippines | 
| Minda | Valencia | Philippine Normal University | Philippines | 
| Maria Sophia | Varlez | Philippine Health Insurance Corporation | Philippines | 
| Marta | Styrc | Szkola Glowna Handlowa Instytut Statystyki i Demografi | Poland | 
| Krzysztof | Tymicki | Warsaw School of Economics | Poland | 
| Arkadiusz | Wisniowski | University of Southampton | Poland | 
| Sorana | Toma | University Of Oxford | Romania | 
| Elena | Kotyrlo | Umeå University | Russian Federation | 
| Yulia | Prokhorova | Lomonosov Moscow State University | Russian Federation | 
| Eugeny | Soroko | Institute of Demography at the National Research University Higher School of Economics | Russian Federation | 
| Sergei | Zakharov | Institute of Demography, Higher School of Economics, | Russian Federation | 
| Willy | Gasafari | National Institute of Statistics of Rwanda | Rwanda | 
| Prosper | Mutijima | Center for Economic and Social Studies | Rwanda | 
| Beatrice | Uwayezu | NISR | Rwanda | 
| Abdullah | Al-Ahmary | Immam Mohammed Islamic uni | Saudi Arabia | 
| Abdullah | Al-Khalifah | IMAM MUHAMMAD BIN SAUD ISLAMIC UNIVERSITY | Saudi Arabia | 
| Homoud | Alnemer | Shaqra University | Saudi Arabia | 
| Abdullah | Alsaid | Imam University | Saudi Arabia | 
| Papa Djibril | Ba | Agence Nationale de La Statistique Et de La Démographie | Senegal | 
| Ndiouma | Faye | Agence Nationale de La Statistique Et de La Démographie | Senegal | 
| Samba | Ndiaye | Agence Nationale de La Statistique Et de La Démographie | Senegal | 
| Osman | Sankoh | INDEPTH Network | Sierra Leone | 
| Grace | Baey | Asia Research Institute | Singapore | 
| Divya | Ramchand | National University of Singapore | Singapore | 
| Gabriel | Bianchi | Slovak Academy of Sciences, Inst. Res. Soc. Communication | Slovakia | 
| Ivan | Luksik | Slovak Academy of Sciences | Slovakia | 
| Miroslav | Popper | Slovak Academy of Sciences | Slovakia | 
| Michaela | Potancokova | Wittgenstein Centre for Demography and Global Human Capital (IIASA, VID, WU) | Slovakia | 
| Mark | Collinson | Unversity of the Witwatersrand | South Africa | 
| Diego | Iturralde | Statistics South Africa | South Africa | 
| Nkechi | Obisie-Nmehielle | International Organization for Migration (IOM) | South Africa | 
| Iñaki | Permanyer | Centre d'Estudis Demografics | Spain | 
| Elisenda | Rentería | Universitat de Barcelona | Spain | 
| Miguel | Sanchez Romero | Max Planck Institute for Demographic Research (MPIDR) | Spain | 
| Lakshman | Dissanayake | University of Colombo | Sri Lanka | 
| Swarnalatha | Ukwatta | University of Colombo | Sri Lanka | 
| Duduzile | Dlamini | Civil Service Commission | Swaziland | 
| Lisa | Andersson | University of Gothenburg | Sweden | 
| Yen-Hsin Alice | Cheng | Academia Sinica | Taiwan | 
| P. C. Roger | Cheng | National Central University | Taiwan | 
| Tse-Chuan | Yang | University At Albany, State University of New York | Taiwan | 
| Kamolchanok | Khumsuwan | Institute for Population and Social Research Mahidol University | Thailand | 
| Raya | Muttarak | Wittgenstein Centre (IIASA, VID/ÖAW, WU), Vienna Institute of Demography/Austrian Academy of Sciences | Thailand | 
| Bhubate | Samutachak | Institute for Population and Social Research | Thailand | 
| Reena | Tadee | Institute for Population and Social Research | Thailand | 
| Kattika | Thanakwang | Institute of Nursing, Suranaree University of Technology | Thailand | 
| Khemika | Yamarat | Chulalongkorn University | Thailand | 
| Agbessi | Amouzou | Johns Hopkins University | Togo | 
| Yawovi | Badohoun | Direction Générale Des Statistiques | Togo | 
| Souradji | Fankeba | Direction générale de la statistique et de la comptabilité nationale | Togo | 
| Essey Senah | Koupogbe | Direction Générale De La Statistique Et De La Comptabilité Nationale (Dgscn) | Togo | 
| Kossi Gbeblèwou | Tete | Direction Générale de la Statistique | Togo | 
| Natal | Ayiga | North West University | Uganda | 
| Dorothy | Mubuuke | Makerere University | Uganda | 
| James | Odit | Commonwealth Secretariat | Uganda | 
| Guy | Abel | Vienna Institute of Demography | United Kingdom | 
| Meera | Balarajan | Independent Consultant | United Kingdom | 
| Yarlini | Balarajan | United Nations Children's Fund (UNICEF) | United Kingdom | 
| Rebecca | Davies | ESRC Research Centre for Population Change | United Kingdom | 
| Laura | Ferguson | University of Southern California | United Kingdom | 
| Melanie | Frost | University of Southampton | United Kingdom | 
| George | Leeson | University Of Oxford | United Kingdom | 
| Mark | Lyons-Amos | University of Southampton | United Kingdom | 
| Olga | Maslovskaya | University of Southampton | United Kingdom | 
| Peter | Matanle | University of Sheffield | United Kingdom | 
| Teresa | Mcgowan | University of Southampton | United Kingdom | 
| Chris | Parsons | University Of Oxford | United Kingdom | 
| James | Robards | University of Southampton | United Kingdom | 
| Joanna | Sage | University of Southampton | United Kingdom | 
| Paul | Tacon | United Nations Economic and Social Commission for Western Asia | United Kingdom | 
| Gary | Watmough | Columbia University | United Kingdom | 
| Kriss | Barker | Population Media Center | United_States | 
| Colin | Baynes | Columbia University/Ifakara Health Institute | United_States | 
| Benjamin | Bilbao | Population Council | United_States | 
| Sunnee | Billingsley | Stockholm University | United_States | 
| Judith | Bradford | Fenway Institute | United_States | 
| Tim-Allen | Bruckner | University of California at Irvine | United_States | 
| Simon | Choi | Southern California Association of Governments | United_States | 
| Solveig | Cunningham | Emory University | United_States | 
| Jennifer | Curran | University of North Carolina at Chapel Hill | United_States | 
| Raziel | Davison | Max Planck Institute for Demographic Research (MPIDR) | United_States | 
| Susan | De Vos | University of Wi | United_States | 
| Audrey | Dorelien | University of Michigan | United_States | 
| Laura | Dwyer-Lindgren | Institute for Health Metrics and Evaluation, University of Washington | United_States | 
| Nicholas | Eberstadt | American Enterprise Institute | United_States | 
| Victoria | Fan | Center for Global development | United_States | 
| Andrew | Fenelon | Brown University | United_States | 
| Debbie | Gachuhi | Johns Hopkins Bloomberg School of Public Health | United_States | 
| Caitlin | Gerdts | University of California, San Francisco | United_States | 
| Jessica | Hardie | University of Missouri-Kansas City | United_States | 
| Lucy | Jordan | The University of Hong Kong | United_States | 
| Christine | Kelly | Population Council | United_States | 
| David | Lopez-Carr | University Of California, Santa Barbara, Department Of Geogrpahy | United_States | 
| Scott | Moreland | Futures Group | United_States | 
| Cristina | Moya | London School of Hygiene and Tropical Medicine (LSHTM) | United_States | 
| John | Pile | United Nations Population Fund (UNFPA) | United_States | 
| Zhenchao | Qian | The Ohio State University | United_States | 
| Eric | Reither | Utah State University | United_States | 
| Austin | Schumacher | University of Washington | United_States | 
| Anastasia | Snyder | The Ohio State University | United_States | 
| Matthew | Sobek | University of Minnesota | United_States | 
| Carlos | Vargas-Silva | University Of Oxford | United_States | 
| Emily | Weaver | University of North Carolina at Chapel Hill | United_States | 
| Joseph | Winchester | The Bill & Melinda Gates Foundation | United_States | 
| Scott | Yabiku | Arizona State University | United_States | 
| Wei-Jun Jean | Yeung | National University of Singapore | United_States | 
| Juan José | Calvo | Universidad de la Republica | Uruguay | 
| Hafizahon | Mamadalieva | Oila (Family) National Research Center | Uzbekistan | 
