New Members
8 new regular members.
| Last Name Sort descending | First Name | Employer | Country | Nationality |
|---|---|---|---|---|
| Achokor | Glory | Kenya National Bureau of Statistics (KNBS) | Kenya | Kenya |
| Ayandosu | Oluwawemimo | Federal University Oye-Ekiti | Nigeria | Nigéria |
| Hossain | Abu Hasanat M Kishowar | INRS—Centre Urbanisation Culture Société | Bangladesh | Bangladesh |
| Kim | Jisu | Utrecht University | Netherlands | Corée (Rep) |
| Kim | Joeun | KDI School of Public Policy and Management | Korea, Republic of | Corée (Rep) |
| Sseguya | Wenceslaus | St Francis Hospital Nsambya | Uganda | Ouganda |
| van Tubergen | Frank | Netherlands Interdisciplinary Demographic Institute (NIDI-KNAW), University of Groningen | Netherlands | Pays-Bas |
| Yavuz | Sutay | Social Science University of Ankara | Turkey | Turquie |
New Student Members
2 new student members
| Last Name Sort descending | First Name | University | Country | Nationality |
|---|---|---|---|---|
| Jha | Rahul | The University of Manchester | United Kingdom | Inde |
| Pagad | Pooja | Karnatak University, Dharwad, Karnataka | India | Inde |