New Members
28 new regular members.
Last Name Sort descending | First Name | Employer | Country | Nationality |
---|---|---|---|---|
Aboubacar Chaibou | Nouroudine | Groupe de Recherche et d'Action pour le Développement (GRADE Africa) | Niger | Niger |
Adejugbe | Bosede | ItSTRETO, Obafemi Awolowo University, Nigeria | Nigeria | Nigeria |
Albertha | Winida | BPS - Statistics Indonesia | Indonesia | Indonesia |
Bhulaor | Ruttiya | College of Population Studies, Chulalongkorn University | Thailand | Thailand |
Dinkelman | Taryn | University of Notre Dame | United States | |
Estrada Rivera | Martha | PhD student | Portugal | Mexico |
GU | Baochang | Fudan University, Shanghai | China | China |
Haberland | Nicole | The Population Council | United States | United States |
Jaglan | Rajeshwari | Kurukshetra University | India | India |
Keegan | Mark | Self employed | United States | United States |
Kim | Doyoon | Seoul National University | Korea, Republic of | Korea, Republic of |
Kpobi | Lily | Regional Institute for Population Studies (RIPS) | Ghana | Ghana |
Li | Chunyan | the University of Tokyo | Japan | China |
Majumdar | Paramita | International Institute for Population Sciences, India | India | India |
Matthes | Katarina | University of Zurich | Switzerland | Switzerland |
Mojola | Sanyu | Princeton University, office of Population Research | United States | United States |
Mukherjee | Protap | Young Lives India | India | India |
N | Kavitha | Population Research Centre, The Gandhigram Institute of Rural Health And Family Welfare Trust | India | India |
NAGAWA | PROSCOVIA | Children Surgical Hospital Entebbe | Uganda | Uganda |
Őri | Péter | Hungarian Demographic Research Institute, Budapest | Hungary | Hungary |
Sanjowal | Rahul | Department of Population Sciences, University of Dhaka | Bangladesh | Bangladesh |
Schilling | Kathrin | Columbia University Mailman School of Public Health | United States | Germany |
Singh | Yogendra | Government Of Bihar | India | India |
Singh | Anupama | University of Lucknow, Lucknow | India | India |
Sinha | Saurabh | National Council for Applied Economic Research | India | India |
tobyfztest2410041605 | tobyfztest2410041605 | Fz2 | Afghanistan | |
Tripp | Lianne | Trent University | Canada | Canada |
Zhao | Iris | University of Wisconsin-Madison | United States | China |
New Student Members
28 new student members
Last Name Sort descending | First Name | University | Country | Nationality |
---|---|---|---|---|
ALLASSANE | KOSSOUGDOU | ETUDIANT | Burkina Faso | Burkina Faso |
Caroline | TEH | Cameroon | Cameroon | |
Chakrabarty | Mahashweta | Banaras HIndu University | India | India |
Dlamini | Nthabiseng | South Africa | South Africa | |
Han | Liangqiu | Portugal | China | |
Jones | Paula | University of Strathclyde | Ireland | Ireland |
Jung | Jaeheon | Korea University | Korea, Republic of | Korea, Republic of |
Kalyankar | Vikas | University of Lisbon | Portugal | India |
Khan | Amber | University Of Washington | United States | United States |
Kmentová | Darina | Czech Republic | Czech Republic | |
Kumar | Gourab | International Institute for Population Sciences (IIPS) | India | India |
Kumar | Vinod | International Institute for Population Sciences (IIPS) | India | India |
Let | Subhojit | India | India | |
Mbele | Stephina | PhD student | South Africa | South Africa |
Mitra | Saptarshi | India | India | |
Monteiro | Camila | Portugal | Portugal | |
N B | Devikrishna | India | India | |
Ndombe | Didier | Université Catholique de Louvain (UCL) - Centre for demographic research | Belgium | Congo, The Democratic Republic of the |
Nyaaba | Ernestina | Australia | Ghana | |
Oshiogbele | Goodnews | Western University | Canada | Nigeria |
Prasad | Rajnish | IIHMR University | India | India |
Prasannan Reeba | Lekshmi | The London School of Economics and Political Science | India | India |
RODRIGUE MARCIAL | TEDA SOH FOSSI | IFORD | Cameroon | Cameroon |
Sharma | Madhurima | International Institute for Population Sciences, India | India | India |
St-Preux | Houlio | Université de Montréal | Canada | Haiti |
TECLAIRE AMANDINE | BANGOMB | IFORD | Cameroon | Cameroon |
Vibar | Anna Amalia | Philippines | Philippines | |
Yu | Ching | University of Washington, Seattle | United States | United States |