Results found: 774. Click on the member's name to view their detailed profile.
Organization | Country | Area of Specialization | ||
---|---|---|---|---|
Evelina | Martelli | Comunità di S. Egidio ACAP | Children and Youth, Historical Demography, State and Local Demography, Training, Documentation, Information, Vulnerability and Human Rights | |
Mario | Martínez Salgado | Unidad de Investigación sobre Representaciones Culturales y Sociales | Children and Youth, Families and Households, Social Demography, Spatial Analysis (and Geographic Information) | |
Claudia | Masferrer | El Colegio de México, A.C. Centro de Estudios demograficos, Urbanos Y Ambientales | Families and Households, International Migration, Marriage, Divorce and Consensual Unions, Social Demography | |
Anthony C | Masi | McGill University | Business Demography, Internal Migration, International Migration, Labor force/Employment, Social Demography | |
Andrew | Mason | Retired | Ageing, Economic Demography, Population and Development | |
Bruno | Masquelier | Louvain University (UCL) | Children and Youth, Data Collection and Processing, Estimates and Projections, Mathematical Demography, Mortality, Health, and Longevity, Training, Documentation, Information | |
Peter | Matanle | University of Sheffield | Ageing, Gender Roles-Differentials, Labor force/Employment, Population and Development, Population and Environment, Social Demography | |
Vounki | Matchoké | Indépendant | Ageing, Data Collection and Processing, Education and Schooling, Population and Development, Social Demography | |
Stephen | Matthews | Pennsylvania State University Department of Sociology Population Research Institute |
Applied Demography, Social Demography, Spatial Analysis (and Geographic Information), Training, Documentation, Information | |
John | May | George Mason University | Policy and Ethics, Population and Development |