New Members
8 new regular members.
| Last Name Sort descending | First Name | Employer | Country | Nationality |
|---|---|---|---|---|
| Achokor | Glory | Kenya National Bureau of Statistics (KNBS) | Kenya | Kenya |
| Ayandosu | Oluwawemimo | Federal University Oye-Ekiti | Nigeria | Nigeria |
| Hossain | Abu Hasanat M Kishowar | INRS—Centre Urbanisation Culture Société | Bangladesh | Bangladesh |
| Kim | Jisu | Utrecht University | Netherlands | Korea, Republic of |
| Kim | Joeun | KDI School of Public Policy and Management | Korea, Republic of | Korea, Republic of |
| Sseguya | Wenceslaus | St Francis Hospital Nsambya | Uganda | Uganda |
| van Tubergen | Frank | Netherlands Interdisciplinary Demographic Institute (NIDI-KNAW), University of Groningen | Netherlands | Netherlands |
| Yavuz | Sutay | Social Science University of Ankara | Turkey | Turkey |
New Student Members
4 new student members
| Last Name Sort descending | First Name | University | Country | Nationality |
|---|---|---|---|---|
| Buabeng | Annie | Ghana | Ghana | |
| Capt | Maria | United Kingdom | Switzerland | |
| Jha | Rahul | The University of Manchester | United Kingdom | India |
| Pagad | Pooja | Karnatak University, Dharwad, Karnataka | India | India |